Demographic Data
Household Demographics
Element | Description |
Household Marital Status | Indicates whether anyone in the household is married. |
Children Present In Household | Indicates the presence of children in the household. |
Household Race Ethnicity | Likely Race/Ethnicity of the 1st person in the household. |
Household Veteran In Household | Indicates that a veteran exists in the household. |
Child Age 1 Present In Household | Indicates the presence of children age 1 in the household. |
Child Age 2 Present In Household | Indicates the presence of children age 2 in the household. |
Child Age 3 Present In Household | Indicates the presence of children age 3 in the household. |
Child Age 4 Present In Household | Indicates the presence of children age 4 in the household. |
Child Age 5 Present In Household | Indicates the presence of children age 5 in the household. |
Child Age 6 Present In Household | Indicates the presence of children age 6 in the household. |
Child Age 7 Present In Household | Indicates the presence of children age 7 in the household. |
Child Age 8 Present In Household | Indicates the presence of children age 8 in the household. |
Child Age 9 Present In Household | Indicates the presence of children age 9 in the household. |
Child Age 10 Present In Household | Indicates the presence of children age 10 in the household. |
Child Age 11 Present In Household | Indicates the presence of children age 11 in the household. |
Child Age 12 Present In Household | Indicates the presence of children age 12 in the household. |
Child Age 13 Present In Household | Indicates the presence of children age 13 in the household. |
Child Age 14 Present In Household | Indicates the presence of children age 14 in the household. |
Child Age 15 Present In Household | Indicates the presence of children age 15 in the household. |
Child Age 16 Present In Household | Indicates the presence of children age 16 in the household. |
Child Age 17 Present In Household | Indicates the presence of children age 17 in the household. |
Household Estimated Income Broad Range | Indicates the estimated household income in broad ranges. |
Household Estimated Income Narrow Range | Indicates the estimated household income in narrow ranges. |
Household Has Bank Card | Indicates the presence of a bank card in the household. |
Household Has New Credit Card | Indicates a recent bank card issue. This data rolls off the file after 12 months. |
Household Has Credit Card User | Indicates households that have indicated credit card ownership. |
Household Infobase Data Available | Indicates that household level enhancement data was available regardless of attributes requested. |
Household Has Life Insurance Policy Owner | Indicates that someone in the household owns a life insurance policy. |
Household Has Interest In Investing and Finance | If any one of the following elements are flagged for a record, then the Investing/Finance Grouping element will be flagged as well: Personal Investments, Real Estate Investments, Stocks/Bonds, Foreign, Highbrow |
Household Has Highly Likely Investors | The household is a highly likely investor based on propensity modeling. |
Household Has Likely Investors | The household is a likely investor based on propensity modeling. |
Personal Demographics
Element | Description |
Person Age | Indicates the age of the person in one-year increments. |
Person Business Owner | Individual has indicated themselves as a business owner. Types of business owners are sometimes identified. |
Person Education | Indicates the highest known education of the person. Includes 'Some College' and 'Some High School'. |
Person Gender | Indicates the gender of the person. |
Person Occupation | Indicates the detailed occupation of the input individual's name appearing on the customer's file. |
Person Infobase Data Available | Indicates that person level enhancement data was available regardless of attributes requested. |
Person DMA Do Not Mail | The consumer has indicated to the Direct Marketing Association (DMA) the desire to opt out of mail solicitation. |
Geographic
Element | Description |
Community Reinvestment Act Income Classification | A geographically based (Tract) element that assigns an income code of 1 to 4 in support of CRA assessments by financial institutions. |
Community Reinvestment Act Population Distressed | A geographically based (Tract) element that assigns a CRA-defined population distressed code of 1 to CRA-designated areas in support of CRA assessments by financial institutions. |
Community Reinvestment Act Poverty Distressed | A geographically based (Tract) element that assigns a CRA-defined poverty code of 1 to CRA-designated areas in support of CRA assessments by financial institutions. |
Community Reinvestment Act Remote Rural Underserved | A geographically based (Tract) element that assigns a CRA-defined rural/low population density code of 1 to CRA-designated areas in support of CRA assessments by financial institutions. |
Community Reinvestment Act Unemployment Distressed | A geographically based (Tract) element that assigns a CRA-defined unemployment distressed code of 1 to CRA-designated areas in support of CRA assessments by financial institutions. |
Census Block | A four-digit numeric code that, when used with the FIPS State and County codes and the Census Tract code, provides a unique identifier for each Census Block. A Census Block is subdivision of a census tract and the smallest geographic unit for which the Census Bureau tabulates its data. |
Census Block Group | The first digit of the Census block code that, when used with the FIPS State and County codes and the Census Tract code, provides a unique identifier for each Census block group. A Census block group is a subdivision of a census tract and refers to an area that contains an average of 500 households. |
Country Code | Refers to the country in which the address is located. |
Country | Refers to the country in which the address is located. |
County Code | A unique identifier, when used with the FIPS State Code, for each county and statistically-equivalent entity of the 50 states, the District of Columbia, and the possessions and associated areas of the United States. |
County | The county name that corresponds with the Federal Information Processing Standards (FIPS) used to identify each county and statistically-equivalent entity of the 50 states, the District of Columbia, and the possessions and associated areas of the United States. |
State Code | A unique identifier for Federal Information Processing Standards (FIPS) used to identify the 50 states, the District of Columbia, and the outlying areas of the United States. |
Census Tract | A 6-byte code made up of a 4-byte prefix and a 2-byte suffix. When used with the FIPS State and County codes, it provides a unique identifier for each Census tract. Census tracts are the basic county subdivision used by the Census Bureau for census collection and dissemination purposes and contain an average of 1,500 households. |
Latitude | An eight-digit number along with a decimal point and a plus or minus sign (+/-) representing the angular distance north or south from a point on the earth's surface to the equator, measured on the meridian of the point. |
Longitude | A nine-digit number along with a decimal point and a plus or minus sign (+/-) representing the angular distance east or west from a point on the earth’s surface to the prime meridian at Greenwich, England, measured on the meridian of the point. |
Property
Element | Description |
Place Infobase Data Available | Indicates that place level enhancement data was available regardless of attributes requested. |
Property Type | Indicates the specific kind of home. |
Estimated Home Market Value | Indicates the estimated market value of the home, in ranges. This home market value element is built with multiple sources of household level source data (91%) and with multiple sources of geographical data (9%). |
Length of Residence | Indicates the years a household has lived at their address. |
Owner or Renter | Indicates whether a household is owner or renter occupied. |
Residency Infobase Data Available | Indicates that residency level enhancement data was available regardless of attributes requested. |
Life Event New Mover | Sources have indicated, via survey, that a move has taken place recently. This element only stays active for 6 months. |
Life Event Recent Home Buyer | Indicates that the household has bought a home within 6 months. |
Life Event Recent Mortgage Borrower | Indicates that the household has borrowed money for a mortgage within the last 12 months. It can be first, second or subsequent mortgage and does not necessarily indicate a new home. |
Mortgage
Element | Description |
Mortgage Estimated Balance | Amortized mortgage balance calculated using original loan amount, loan date, interest rate, loan term and current date. |
Mortgage Estimated Months Remaining | Remaining months on loan based on original loan term and current date. |
Mortgage Estimated Total Loans | The sum of the estimated mortgage balance and the original, 2nd and 3rd loan amounts. |
Home Loan 1 Lender Name | Indicates the name of the lender for the 1st home loan in the household. |
Home Loan 2 Lender Name | Indicates the name of the lender for the 2nd home loan in the household. |
Home Loan Estimated Home Equity | Indicates the estimated available equity for a mortgage. |
Home Loan Estimated Loan To Value | Loan-to-value (LTV) ratio expresses the amount of total loans (current and historical) as a percentage of home market value. |
Home Loan Estimated Total Amount | Indicates the total home loan amount for the household in ranges. There may be multiple loans on the home. |
Home Loan 1 Amount Ranges | Indicates the ranged amount of the 1st home loan in the household. |
Home Loan 1 Interest Rate Type | Indicates the type of interest rate for the 1st home loan in the household. |
Home Loan 1 Loan Type | Indicates the type of loan for the 1st home loan in the household. |
Home Loan 1 Transaction Type | Indicates the type of home loan transaction type for the 1st loan in the household. |
Home Loan 2 Amount Ranges | Indicates the ranged amount of the 2nd home loan in the household. |
Home Loan 2 Interest Rate Type | Indicates the type of interest rate for the 2nd home loan in the household. |
Home Loan 2 Loan Type | Indicates the type of loan for the 2nd home loan in the household. |
Home Loan 2 Transaction Type | Indicates the type of home loan transaction type for the 2nd loan in the household. |
Home Loan 1 Origination Date | Indicates the date of the 1st home loan in the household. |
Home Loan 2 Origination Date | Indicates the date of the 2nd home loan in the household. |